Maximising your income
Step 3 Payback Rate
Example 1: Education Middle School, 350 pupils, Newcastle upon Tyne
System purchased outright. Income received from the Feed-in Tariff for every kWh generated for 25 years, index linked.
| PV system size (kWp) | 35 |
| KWh/kWp/annum | 793 |
| PV system output (kWh/annum) | 27,945 |
| Feed-in Tariff (£) | 15.2p |
| PV area (m2) | 245 |
| CO2 savings (kg/annum) | 14,448 |
| Total savings plus FiT revenue per annum (£) | 7,042 |
| Payback (yrs) | 8-9 |
Example 2: Office 3/4 Storey, 300 staff, London
System purchased outright. Income received from the Feed-in Tariff for every kWh generated for 25 years, index linked.
| PV system size (kWp) | 50 |
| KWh/kWp/annum | 953 |
| PV system output (kWh/annum) | 47,040 |
| Feed-in Tariff (£) | 15.2p |
| PV area (m2) | 343 |
| CO2 savings (kg/annum) | 24,320 |
| Total savings plus FiT revenue per annum (£) | 11,852 |
| Payback (yrs) | 7 |
Example 3: Retail Retail Unit, Liverpool
System purchased outright. Income received from the Feed-in Tariff for every kWh generated for 25 years, index linked.
| PV system size (kWp) | 150 |
| KWh/kWp/annum | 862 |
| PV system output (kWh/annum) | 128,000 |
| Feed-in Tariff (£) | 12.9 |
| PV area (m2) | 1,029 |
| CO2 savings (kg/annum) | 66,176 |
| Total savings plus FiT revenue per annum (£) | 29,312 |
| Payback (yrs) | 7-8 |
Example 4: Industrial Engineering Unit, 30 staff, Birmingham
System purchased outright. Income received from the Feed-in Tariff for every kWh generated for 25 years, index linked.
| PV system size (kWp) | 50 |
| KWh/kWp/annum | 873 |
| PV system output (kWh/annum) | 43,072 |
| Feed-in Tariff (£) | 15.2p |
| PV area (m2) | 343 |
| CO2 savings (kg/annum) | 22,268 |
| Total savings plus FiT revenue per annum (£) | 10,854 |
| Payback (yrs) | 7-8 |





